Lahore Division is an administrative division of Punjab Province, Pakistan. It comprises four Districts - Kasur District, Lahore District, Nankana Sahib and Sheikhupura. The Lahore Division is commanded by a Commissioner to manage the division. Under the Commissioner there are four Additional Commissioners. For each district there is a Deputy Commissioner. Under the reforms of 2000, this tier of government was abolished, but in 2008 divisions were restored. Divisions/Districts of Pakistan
The Commissioner's headquarters were at Lahore and Dalhousie.The total population of the Division increased from 4,696,636 in 1881 to 5,321,535 in 1891, and 5,598,463 in 1901. The total area was , and the density of population was 326 persons per square mile, compared with 208 for British territory in the Province as a whole. In 1901 Muslims numbered 3,332,175, or 60 percent of the total; while other religions included Hindus, 1,567,402; Sikhs, 661,320; Jains, 5,5,07; Buddhists, 6; Parsis, 228; and Christians, 31,815, of whom 25,248 were natives.
The division contained six districts:
Gujrat District | 4,771 | 497,706 | 6,90 |
Lahore District | 3,704 | 1,162,109 | 12,55 |
Amritsar | 1,601 | 1,023,828 | 14,54 |
Gurdaspur | 1,889 | 940,334 | 17,72 |
Sialkot District | 1,991 | 1,083,909 | 17,27 |
Gujranwala | 3,198 | 890,557 | 12,89 |
Total | 17,154 | 5,598,463 | 81,87 |
Gurdaspur included a few square miles of mountainous country, enclosing the hill station of Dalhousie (highest, point, 7,687 feet) ; but otherwise the Division was flat. It contained 9,869 villages and 41 towns, of which the largest are Lahore (population, 202,964, including cantonment), Amristar(162,429), Sialkot (57,956), Gujranwala (29,224), Batala (27,365), and Gujrat (22,022). In commercial importance Lahore and Amritsar dwarfed all other towns in the Division, but Sialkot and Batala were considerably more than local centres. Besides the administrative charge of six British Districts, the Commissioner of Lahore had political control over the Native State of Chamba, which had an area of and a population (1901) of 127,834.
1 | Lahore District | Lahore | 1,772 | 13,004,135 | 7,336.6 | 79.62% |
2 | Kasur District | Kasur | 3,995 | 4,084,286 | 1,021.4 | 62.85% |
3 | Nankana Sahib | Nankana Sahib | 2,216 | 1,634,871 | 737.0 | 63.12% |
4 | Sheikhupura | Sheikhupura | 3,744 | 4,049,418 | 1,080.3 | 68.88% |
1 | Chunian Tehsil | 1,212 | 979,746 | 808.37 | 60.64% | Kasur District |
2 | Kasur Tehsil | 1,493 | 1,603,658 | 1,074.12 | 63.63% | |
3 | Kot Radha Kishan | 398 | 424,875 | 1,067.53 | 64.66% | |
4 | Pattoki Tehsil | 892 | 1,076,007 | 1,206.29 | 62.98% | |
5 | Lahore Cantonment | 466 | 1,885,098 | 4,045.27 | 81.01% | Lahore District |
6 | Lahore City | 214 | 4,123,354 | 19,268.01 | 80.36% | |
7 | Model Town | 353 | 3,244,906 | 9,192.37 | 78.94% | |
8 | Raiwind Tehsil | 467 | 1,080,637 | 2,314.00 | 72.35% | |
9 | Shalimar Tehsil | 272 | 2,670,140 | 9,816.69 | 81.21% | |
10 | Sangla Hill | 223 | 269,993 | 1,210.73 | 72.08% | Nankana Sahib District |
11 | Nankana Sahib | 1,662 | 1,065,063 | 640.83 | 59.02% | |
12 | Shah Kot | 331 | 299,815 | 905.79 | 69.28% | |
13 | Muridke | 1,028 | 721,192 | 701.55 | 69.10% | Sheikhupura District |
14 | Ferozewala | 511 | 997,246 | 1,951.56 | 66.55% | |
15 | Safdarabad | 461 | 320,851 | 695.99 | 67.55 % | |
16 | Sheikhupura | 1,369 | 1,780,837 | 1,300.83 | 70.72% | |
17 | Sharak Pur | 375 | 229,292 | 611.45 | 65.05% |
PP-132 Nankana Sahib-I | NA-111 Nankana Sahib-I | Nankana Sahib |
PP-133 Nankana Sahib-II | ||
PP-134 Nankana Sahib-III | NA-112 Nankana Sahib-II | |
PP-135 Nankana Sahib-IV | ||
PP-136 Sheikhupura-I | NA-113 Sheikhupura-I | Sheikhupura |
PP-137 Sheikhupura-II | ||
PP-138 Sheikhupura-III | NA-114 Sheikhupura-II | |
PP-139 Sheikhupura-IV | ||
PP-140 Sheikhupura-V | ||
PP-141 Sheikhupura-VI | NA-115 Sheikhupura-III | |
PP-142 Sheikhupura-VII | ||
PP-143 Sheikhupura-VIII | NA-116 Sheikhupura-IV | |
PP-144 Sheikhupura-IX | ||
PP-145 Lahore-I | NA-117 Lahore-I | Lahore District |
PP-146 Lahore-II | ||
PP-147 Lahore-III | NA-118 Lahore-II | |
PP-148 Lahore-IV | ||
PP-149 Lahore-V | NA-119 Lahore-III | |
PP-150 Lahore-VI | ||
PP-151 Lahore-VII | NA-120 Lahore-IV | |
PP-154 Lahore-X | ||
PP-152 Lahore-VIII | NA-121 Lahore-V | |
PP-153 Lahore-IX | ||
PP-155 Lahore-XI | NA-122 Lahore-VI | |
PP-156 Lahore-XII | ||
PP-157 Lahore-XIII | ||
PP-158 Lahore-XIV | NA-123 Lahore-VII | |
PP-164 Lahore-XX | ||
PP-159 Lahore-XV | NA-124 Lahore-VIII | |
PP-163 Lahore-XIX | ||
PP-165 Lahore-XXI | NA-125 Lahore-IX | |
PP-166 Lahore-XXII | ||
PP-167 Lahore-XXIII | NA-126 Lahore-X | |
PP-168 Lahore-XXIV | ||
PP-160 Lahore-XVI | NA-127 Lahore-XI | |
PP-162 Lahore-XVIII | ||
PP-161 Lahore-XVII | NA-128 Lahore-XII | |
PP-169 Lahore-XXV | ||
PP-170 Lahore-XXVI | ||
PP-171 Lahore-XXVII | NA-129 Lahore-XIII | |
PP-172 Lahore-XXVIII | ||
PP-173 Lahore-XXIX | NA-130 Lahore-XIV | |
PP-174 Lahore-XXX | ||
PP-176 Kasur-II | NA-131 Kasur-I | Kasur District |
PP-177 Kasur-III | ||
PP-178 Kasur-IV | ||
PP-175 Kasur-I | NA-132 Kasur-II | |
PP-179 Kasur-V | ||
PP-180 Kasur-VI | NA-133 Kasur-III | |
PP-181 Kasur-VII | ||
PP-182 Kasur-VIII | NA-134 Kasur-IV | |
PP-183 Kasur-IX | ||
PP-184 Kasur-X |
|
|